Summer Timetables: Effective 28th December 2005 to 13th January 2006
Christmas Day Timetables: Effective 25th December 2005
MONDAY TO FRIDAY
RINGWOOD Station | Old Warrandyte Rd & Tortice Drv | Ringwood Rd & Croydon Rd | Warrandyte Bridge | Warrandyte Reserve | DEEP CREEK Reserve | THE PINES | DONCASTER Shoppingtown |
---|---|---|---|---|---|---|---|
AM SERVICE | |||||||
7.20 | 7.33 | 7.44 | 7.51 | 7.55 | 8.03 | 8.12 | 8.22 |
7.40 | 7.53 | 8.04 | 8.11 | 8.15 | 8.23 | 8.32 | 8.42 |
8.50 | 9.02 | 9.12 | 9.19 | 9.23 | 9.29 | 9.36 | 9.46 |
9.20 | 9.31 | 9.40 | 9.45 | 9.49 | 9.55 | 10.02 | 10.12 |
9.50 | 10.01 | 10.10 | 10.15 | 10.19 | 10.25 | 10.32 | 10.42 |
10.20 | 10.31 | 10.40 | 10.45 | 10.49 | 10.55 | 11.02 | 11.12 |
10.50 | 11.01 | 11.10 | 11.15 | 11.19 | 11.25 | 11.32 | 11.42 |
11.20 | 11.31 | 11.40 | 11.45 | 11.49 | 11.55 | 12.02 | 12.12 |
11.50 | 12.01 | 12.10 | 12.15 | 12.19 | 12.25 | 12.32 | 12.42 |
PM SERVICE | |||||||
12.20 | 12.31 | 12.40 | 12.45 | 12.49 | 12.55 | 1.02 | 1.12 |
12.50 | 1.01 | 1.10 | 1.15 | 1.19 | 1.25 | 1.32 | 1.42 |
1.20 | 1.31 | 1.40 | 1.45 | 1.49 | 1.55 | 2.02 | 2.12 |
1.50 | 2.01 | 2.10 | 2.15 | 2.19 | 2.25 | 2.32 | 2.42 |
2.20 | 2.31 | 2.40 | 2.45 | 2.49 | 2.55 | 3.02 | 3.12 |
2.50 | 3.01 | 3.10 | 3.15 | 3.19 | 3.25 | 3.32 | 3.42 |
3.20 | 3.33 | 3.44 | 3.51 | 3.55 | 4.01 | 4.09 | 4.19 |
3.50 | 4.03 | 4.14 | 4.21 | 4.25 | 4.31 | 4.38 | - |
4.05 | 4.18 | 4.29 | 4.36 | 4.40 | 4.46 | 4.54 | 5.04 |
4.20 | 4.33 | 4.44 | 4.51 | 4.55 | 5.01 | 5.08 | - |
4.50 | 5.03 | 5.14 | 5.21 | 5.25 | 5.31 | 5.38 | - |
5.05 | 5.18 | 5.29 | 5.36 | 5.40 | 5.46 | 5.53 | - |
5.20 | 5.33 | 5.44 | 5.51 | 5.55 | 6.01 | 6.08 | - |
5.50 | 6.01 | 6.10 | 6.15 | 6.19 | 6.25 | 6.32 | - |
6.05 | 6.16 | 6.25 | 6.30 | 6.34 | 6.40 | 6.47 | - |
MONDAY TO FRIDAY
From Doncaster Shoppingtown to Ringwood via The Pines
DONCASTER Shoppingtown | THE PINES | DEEP CREEK Reserve | Warrandyte Reserve | Warrandyte Bridge | Ringwood Rd & Croydon Rd | Old Warrandyte Rd & Tortice Drv | RINGWOOD Stn |
---|---|---|---|---|---|---|---|
AM SERVICE | |||||||
5.41 | 5.46 | 5.50 | 5.54 | 6.00 | 6.11 | 6.19 | |
5.56 | 6.01 | 6.05 | 6.09 | 6.15 | 6.26 | 6.34 | |
6.03 | 6.08 | 6.12 | 6.16 | 6.22 | 6.33 | 6.41 | |
6.15 | 6.20 | 6.24 | 6.28 | 6.35 | 6.47 | 6.57 | |
6.30 | 6.35 | 6.39 | 6.43 | 6.50 | 7.03 | 7.14 | |
6.50 | 6.54 | 6.59 | 7.03 | 7.10 | 7.23 | 7.34 | |
7.10 | 7.15 | 7.19 | 7.23 | 7.30 | 7.43 | 7.54 | |
7.45 | 7.50 | 7.54 | 7.58 | 8.05 | 8.18 | 8.29 | |
8.05 | 8.10 | 8.14 | 8.18 | 8.25 | 8.38 | 8.49 | |
8.18 | 8.28 | 8.33 | 8.37 | 8.41 | 8.48 | 9.01 | 9.12 |
8.40 | 8.45 | 8.50 | 8.59 | 9.03 | 9.10 | 9.23 | 9.34 |
9.05 | 9.15 | 9.20 | 9.24 | 9.28 | 9.35 | 9.48 | 9.59 |
9.35 | 9.45 | 9.50 | 9.54 | 9.58 | 10.05 | 10.18 | 10.29 |
10.05 | 10.15 | 10.20 | 10.24 | 10.28 | 10.35 | 10.48 | 10.59 |
10.35 | 10.45 | 10.50 | 10.54 | 10.58 | 11.05 | 11.18 | 11.29 |
11.05 | 11.15 | 11.20 | 11.24 | 11.28 | 11.35 | 11.48 | 11.59 |
11.35 | 11.45 | 11.50 | 11.54 | 11.58 | 12.05 | 12.18 | 12.29 |
PM SERVICE | |||||||
12.05 | 12.15 | 12.20 | 12.24 | 12.28 | 12.35 | 12.48 | 12.59 |
12.35 | 12.45 | 12.50 | 12.54 | 12.58 | 1.05 | 1.18 | 1.29 |
1.05 | 1.15 | 1.20 | 1.24 | 1.28 | 1.35 | 1.48 | 1.59 |
1.35 | 1.45 | 1.50 | 1.54 | 1.58 | 2.05 | 2.18 | 2.29 |
2.05 | 2.15 | 2.20 | 2.24 | 2.28 | 2.35 | 2.48 | 2.59 |
2.35 | 2.45 | 2.50 | 2.54 | 2.58 | 3.05 | 3.18 | 3.29 |
3.13 | 3.26 | 3.32 | 3.37 | 3.40 | 3.46 | 3.59 | 4.10 |
3.46 | 3.56 | 4.00 | 4.05 | 4.09 | 4.16 | 4.29 | 4.40 |
4.13 | 4.23 | 4.27 | 4.32 | 4.36 | 4.43 | 4.56 | 5.07 |
4.25 | 4.35 | 4.40 | 4.44 | 4.48 | 4.55 | 5.08 | 5.19 |
5.27 | 5.37 | 5.42 | 5.46 | 5.50 | 5.57 | 6.10 | 6.21 |
SATURDAY
From Ringwood to Doncaster Shoppingtown via The Pines
RINGWOOD Station | Eastland Shopping Centre | Tortice Dve & Old Warrandyte Rd | Highfield Ave & Wonga Rd | Hogan Ave & Warrandyte Rd | Warrandyte Bridge | Warrandyte Reserve | DEEP CREEK Reserve | THE PINES | Williamsons & Serpells Rds | King St & Williamsons Rd | DONCASTER Shoppingtown |
---|---|---|---|---|---|---|---|---|---|---|---|
AM SERVICE | |||||||||||
7.55 | - | 8.07 | 8.13 | 8.18 | 8.21 | 8.24 | 8.29 | 8.34 | 8.40 | 8.41 | 8.44 |
8.55 | 8.59 | 9.11 | 9.17 | 9.22 | 9.25 | 9.28 | 9.33 | 9.38 | 9.44 | 9.45 | 9.48 |
9.55 | 9.59 | 10.11 | 10.17 | 10.22 | 10.25 | 10.28 | 10.33 | 10.38 | 10.44 | 10.45 | 10.48 |
10.55 | 10.59 | 11.11 | 11.17 | 11.22 | 11.25 | 11.28 | 11.33 | 11.38 | 11.44 | 11.45 | 11.48 |
11.55 | 11.59 | 12.11 | 12.17 | 12.22 | 12.25 | 12.28 | 12.33 | 12.38 | 12.44 | 12.45 | 12.48 |
PM SERVICE | |||||||||||
12.55 | 12.59 | 1.11 | 1.17 | 1.22 | 1.25 | 1.28 | 1.33 | 1.38 | 1.44 | 1.45 | 1.48 |
1.55 | 1.59 | 2.11 | 2.17 | 2.22 | 2.25 | 2.28 | 2.33 | 2.38 | 2.44 | 2.45 | 2.48 |
2.55 | 2.59 | 3.11 | 3.17 | 3.22 | 3.25 | 3.28 | 3.33 | 3.38 | 3.44 | 3.45 | 3.48 |
3.55 | 3.59 | 4.11 | 4.17 | 4.22 | 4.25 | 4.28 | 4.33 | 4.38 | 4.44 | 4.45 | 4.48 |
4.55 | 4.59 | 5.11 | 5.17 | 5.22 | 5.25 | 5.28 | 5.33 | 5.38 | 5.44 | 5.45 | 5.48 |
5.55 | 5.59 | 6.11 | 6.17 | 6.22 | 6.25 | 6.28 | 6.33 | 6.38 | 6.44 | 6.45 | 6.48 |
SATURDAY
From Doncaster Shoppingtown to Ringwood via The Pines
DONCASTER Shoppingtown | Foote St & Williamsons Rd | THE PINES | DEEP CREEK Reserve | Warrandyte Reserve | Warrandyte Bridge | Hogan Ave & Warrandyte Rd | Highfield Ave & Wonga Rd | Tortice Dve & Old Warrandyte Rd | RINGWOOD Station |
---|---|---|---|---|---|---|---|---|---|
AM SERVICE | |||||||||
9.04 | 9.08 | 9.14 | 9.19 | 9.24 | 9.27 | 9.30 | 9.35 | 9.41 | 9.53 |
10.04 | 10.08 | 10.14 | 10.19 | 10.24 | 10.27 | 10.30 | 10.35 | 10.41 | 10.53 |
11.04 | 11.08 | 11.14 | 11.19 | 11.24 | 11.27 | 11.30 | 11.35 | 11.41 | 11.53 |
PM SERVICE | |||||||||
12.04 | 12.08 | 12.14 | 12.19 | 12.24 | 12.27 | 12.30 | 12.35 | 12.41 | 12.53 |
1.04 | 1.08 | 1.14 | 1.19 | 1.24 | 1.27 | 1.30 | 1.35 | 1.41 | 1.53 |
2.04 | 2.08 | 2.14 | 2.19 | 2.24 | 2.27 | 2.30 | 2.35 | 2.41 | 2.53 |
3.04 | 3.08 | 3.14 | 3.19 | 3.24 | 3.27 | 3.30 | 3.35 | 3.41 | 3.53 |
4.04 | 4.08 | 4.14 | 4.19 | 4.24 | 4.27 | 4.30 | 4.35 | 4.41 | 4.53 |
5.04 | 5.08 | 5.14 | 5.19 | 5.24 | 5.27 | 5.30 | 5.35 | 5.41 | 5.53 |
6.04 | 6.08 | 6.14 | 6.19 | 6.24 | 6.27 | 6.30 | 6.35 | 6.41 | 6.53 |
SUNDAY
From Ringwood to Doncaster Shoppingtown via The Pines
RINGWOOD Station | Eastland Shopping Centre | Tortice Dve & Old Warrandyte Rd | Highfield Ave & Wonga Rd | Hogan Ave & Warrandyte Rd | Warrandyte Bridge | Warrandyte Reserve | DEEP CREEK Reserve | THE PINES | Williamsons & Serpells Rds | King St & Williamsons Rd | DONCASTER Shoppingtown |
---|---|---|---|---|---|---|---|---|---|---|---|
AM SERVICE | |||||||||||
8.05 | - | 8.17 | 8.23 | 8.28 | 8.31 | 8.34 | 8.39 | 8.44 | - | - | - |
10.05 | 10.09 | 10.20 | 10.26 | 10.31 | 10.34 | 10.37 | 10.42 | 10.47 | 10.52 | 10.53 | 10.57 |
PM SERVICE | |||||||||||
12.05 | 12.09 | 12.20 | 12.26 | 12.31 | 12.34 | 12.37 | 12.42 | 12.47 | 12.52 | 12.53 | 12.57 |
2.05 | 2.09 | 2.20 | 2.26 | 2.31 | 2.34 | 2.37 | 2.42 | 2.47 | 2.52 | 2.53 | 2.57 |
4.05 | 4.09 | 4.20 | 4.26 | 4.31 | 4.34 | 4.37 | 4.42 | 4.47 | 4.52 | 4.53 | 4.57 |
6.05 | - | 6.17 | 6.23 | 6.28 | 6.31 | 6.34 | 6.39 | 6.44 | - | - | - |
SUNDAY
From Doncaster Shoppingtown to Ringwood via The Pines
DONCASTER Shoppingtown | Foote St & Williamsons Rd | THE PINES | DEEP CREEK Reserve | Warrandyte Reserve | Warrandyte Bridge | Hogan Ave & Warrandyte Rd | Highfield Ave & Wonga Rd | Tortice Dve & Old Warrandyte Rd | RINGWOOD Station |
---|---|---|---|---|---|---|---|---|---|
AM SERVICE | |||||||||
- | - | - | - | 8.01 | 8.04 | 8.07 | 8.12 | 8.18 | 8.30 |
9.41 | 9.45 | 9.51 | 9.56 | 10.01 | 10.04 | 10.07 | 10.12 | 10.18 | 10.30 |
11.41 | 11.45 | 11.51 | 11.56 | 12.01 | 12.04 | 12.07 | 12.12 | 12.18 | 12.30 |
PM SERVICE | |||||||||
1.41 | 1.45 | 1.51 | 1.56 | 2.01 | 2.04 | 2.07 | 2.12 | 2.18 | 2.30 |
3.41 | 3.45 | 3.51 | 3.56 | 4.01 | 4.04 | 4.07 | 4.12 | 4.18 | 4.30 |
5.41 | 5.45 | 5.51 | 5.56 | 6.01 | 6.04 | 6.07 | 6.12 | 6.18 | 6.30 |